Whatever your spec, we have the train that meets it.
Produced-water buyers search by their own regulatory limit. This hub maps each GCC + Iraq and international discharge / reinjection standard to the WFS treatment train that meets it — with margin. (Limits shown are oil-in-water specs in mg/L, not cost figures.)
| Country / regime | Key oil-in-water limit | WFS train that meets it |
|---|---|---|
| UAE marine (Fed. Decree-Law 12/2026) | 10 mg/L | Separation → DAF → coalescing/media |
| UAE refining (ADLIC / ADNOC SHE) | 5 mg/L (strictest) | DAF → MBR / fine-media polish |
| Saudi Arabia (MEWA M/165) | Reuse 5 / inland 10 / marine 100 | API → media → UF (per target) |
| Aramco reinjection / disposal | OIW ≤20; TSS ≤5 | HydroGuard + media + cartridge |
| Kuwait (KEPA / EPL 42-2014) | TSS <30; COD <125; zero pit disposal | Separation → IGF → media → reinject |
| Iraq (Law 27/2009; reservoir spec) | OIW low; <20 µm; sour H2S vented | CPI → IGF → walnut-shell → cartridge |
| Oman (MD 145/93; MECA) | Oil & grease 0.5 mg/L | Media/wetland polish → UF/RO for reuse |
| Qatar (Law 30/2002; ROPME) | ~29–30 mg/L; 50% disposal-cut goal | Offshore CFU/hydrocyclone + polish |
| Bahrain (SCE; Min. Res. 3/2021) | TSS ≤30 (20 avg); MBR | API → DAF → MBR |
| Offshore (OSPAR) | 30 mg/L (monthly avg) | CFU/IGF + media |
| Offshore (US EPA 40 CFR 435) | 42 / 29 mg/L | Compact flotation + media |
| WFS guarantee (reinjection) | OIW <5; TSS <2; SDI <3 | Full WFS PWRI train |
Indicative guidance only. Always confirm limits against your current permit and local regulator.
